Taipei to Zuoying THSR timetable
Check THSR trains from Taipei to Zuoying, including timetable, fares, stops, delays and cancellations. The fastest direct journey is about 1 hr 34 min, with about 86 direct trains on weekdays and 87 at weekends; first departure 06:26, last departure 22:16.
Check live Taipei → Zuoying trains →Taipei to Zuoying timetable facts
| Fastest journey | 1 hr 34 min |
|---|---|
| Direct trains (weekday) | Approx. 86 |
| Direct trains (weekend) | Approx. 87 |
| First / last departure | 06:26 / 22:16 |
| Adult one-way fare | NT$1490 · Non-reserved NT$1445 · Business NT$2440 |
Statistics calculated from the Taiwan MOTC TDX public timetable. Data as of 2026-08-05. Check live results for current schedules, fares and delays.
The fastest service makes 2 intermediate stops.
Taipei to Zuoying direct THSR services
Scheduled direct services from the weekly TDX general timetable. Data as of 2026-08-05 — this is the recurring weekly pattern, not today's running order. Extra services, retimings, delays and cancellations announced for a specific date are not shown here.
Check today's delays and cancellations for Taipei → Zuoying →
Weekdays (Mon–Fri)
| Train | Type | Depart | Arrive | Duration |
|---|---|---|---|---|
| 0803 | THSR | 06:26 | 08:40 | 2h14 |
| 0203 | THSR | 06:30 | 08:15 | 1h45 |
| 1103 | THSR | 06:46 | 08:20 | 1h34 |
| 0603 | THSR | 06:51 | 08:50 | 1h59 |
| 0805 | THSR | 07:11 | 09:25 | 2h14 |
| 0109 | THSR | 07:31 | 09:05 | 1h34 |
| 0609 | THSR | 07:46 | 09:45 | 1h59 |
| 0205 | THSR | 07:51 | 09:30 | 1h39 |
| 1305 | THSR | 08:01 | 10:00 | 1h59 |
| 0809 | THSR | 08:11 | 10:25 | 2h14 |
| 0613 | THSR | 08:21 | 10:20 | 1h59 |
| 0207 | THSR | 08:31 | 10:10 | 1h39 |
| 0615 | THSR | 08:46 | 10:45 | 1h59 |
| 1209 | THSR | 08:51 | 10:30 | 1h39 |
| 1307 | THSR | 09:01 | 11:00 | 1h59 |
| 0813 | THSR | 09:11 | 11:25 | 2h14 |
| 0619 | THSR | 09:21 | 11:20 | 1h59 |
| 0117 | THSR | 09:31 | 11:05 | 1h34 |
| 0621 | THSR | 09:46 | 11:45 | 1h59 |
| 1213 | THSR | 09:51 | 11:30 | 1h39 |
| 1309 | THSR | 10:01 | 12:00 | 1h59 |
| 0817 | THSR | 10:11 | 12:25 | 2h14 |
| 0625 | THSR | 10:21 | 12:20 | 1h59 |
| 0121 | THSR | 10:31 | 12:05 | 1h34 |
| 0627 | THSR | 10:46 | 12:45 | 1h59 |
| 1217 | THSR | 10:51 | 12:30 | 1h39 |
| 1311 | THSR | 11:01 | 13:00 | 1h59 |
| 0821 | THSR | 11:11 | 13:25 | 2h14 |
| 1631 | THSR | 11:21 | 13:20 | 1h59 |
| 0125 | THSR | 11:31 | 13:05 | 1h34 |
| 0633 | THSR | 11:46 | 13:45 | 1h59 |
Departures from 12:00 onwards (55)
| Train | Type | Depart | Arrive | Duration |
|---|---|---|---|---|
| 0825 | THSR | 12:11 | 14:25 | 2h14 |
| 0637 | THSR | 12:21 | 14:20 | 1h59 |
| 0129 | THSR | 12:31 | 14:05 | 1h34 |
| 0639 | THSR | 12:46 | 14:45 | 1h59 |
| 1225 | THSR | 12:51 | 14:30 | 1h39 |
| 0829 | THSR | 13:11 | 15:25 | 2h14 |
| 0643 | THSR | 13:21 | 15:20 | 1h59 |
| 0133 | THSR | 13:31 | 15:05 | 1h34 |
| 0645 | THSR | 13:46 | 15:45 | 1h59 |
| 1229 | THSR | 13:51 | 15:30 | 1h39 |
| 0833 | THSR | 14:11 | 16:25 | 2h14 |
| 0649 | THSR | 14:21 | 16:20 | 1h59 |
| 0137 | THSR | 14:31 | 16:05 | 1h34 |
| 0651 | THSR | 14:46 | 16:45 | 1h59 |
| 1233 | THSR | 14:51 | 16:30 | 1h39 |
| 0837 | THSR | 15:11 | 17:25 | 2h14 |
| 0655 | THSR | 15:21 | 17:20 | 1h59 |
| 0141 | THSR | 15:31 | 17:05 | 1h34 |
| 0657 | THSR | 15:46 | 17:45 | 1h59 |
| 1237 | THSR | 15:51 | 17:30 | 1h39 |
| 1321 | THSR | 16:01 | 18:00 | 1h59 |
| 0841 | THSR | 16:11 | 18:25 | 2h14 |
| 0661 | THSR | 16:21 | 18:20 | 1h59 |
| 0145 | THSR | 16:31 | 18:05 | 1h34 |
| 0663 | THSR | 16:46 | 18:45 | 1h59 |
| 1241 | THSR | 16:51 | 18:30 | 1h39 |
| 0845 | THSR | 17:11 | 19:25 | 2h14 |
| 0667 | THSR | 17:21 | 19:20 | 1h59 |
| 0149 | THSR | 17:31 | 19:05 | 1h34 |
| 0669 | THSR | 17:46 | 19:45 | 1h59 |
| 1245 | THSR | 17:51 | 19:30 | 1h39 |
| 0849 | THSR | 18:11 | 20:25 | 2h14 |
| 0673 | THSR | 18:21 | 20:20 | 1h59 |
| 0153 | THSR | 18:31 | 20:05 | 1h34 |
| 0675 | THSR | 18:46 | 20:45 | 1h59 |
| 0249 | THSR | 18:51 | 20:30 | 1h39 |
| 1327 | THSR | 19:01 | 21:00 | 1h59 |
| 0853 | THSR | 19:11 | 21:25 | 2h14 |
| 0679 | THSR | 19:21 | 21:20 | 1h59 |
| 0157 | THSR | 19:31 | 21:05 | 1h34 |
| 0681 | THSR | 19:46 | 21:45 | 1h59 |
| 1253 | THSR | 19:51 | 21:30 | 1h39 |
| 1329 | THSR | 20:01 | 22:00 | 1h59 |
| 0857 | THSR | 20:11 | 22:25 | 2h14 |
| 1685 | THSR | 20:21 | 22:20 | 1h59 |
| 0161 | THSR | 20:31 | 22:05 | 1h34 |
| 0687 | THSR | 20:46 | 22:45 | 1h59 |
| 1257 | THSR | 20:51 | 22:30 | 1h39 |
| 0861 | THSR | 21:11 | 23:25 | 2h14 |
| 1691 | THSR | 21:21 | 23:20 | 1h59 |
| 0165 | THSR | 21:31 | 23:05 | 1h34 |
| 0693 | THSR | 21:41 | 23:40 | 1h59 |
| 0333 | THSR | 21:56 | 23:55 | 1h59 |
| 1985 | THSR | 22:10 | 23:45 | 1h35 |
| 0295 | THSR | 22:16 | 23:59 | 1h43 |
Weekends (Sat–Sun)
| Train | Type | Depart | Arrive | Duration |
|---|---|---|---|---|
| 0803 | THSR | 06:26 | 08:40 | 2h14 |
| 0203 | THSR | 06:30 | 08:15 | 1h45 |
| 1103 | THSR | 06:46 | 08:20 | 1h34 |
| 0603 | THSR | 06:51 | 08:50 | 1h59 |
| 0805 | THSR | 07:11 | 09:25 | 2h14 |
| 1607 | THSR | 07:21 | 09:20 | 1h59 |
| 0109 | THSR | 07:31 | 09:05 | 1h34 |
| 0609 | THSR | 07:46 | 09:45 | 1h59 |
| 0205 | THSR | 07:51 | 09:30 | 1h39 |
| 1305 | THSR | 08:01 | 10:00 | 1h59 |
| 0809 | THSR | 08:11 | 10:25 | 2h14 |
| 0613 | THSR | 08:21 | 10:20 | 1h59 |
| 0207 | THSR | 08:31 | 10:10 | 1h39 |
| 0615 | THSR | 08:46 | 10:45 | 1h59 |
| 1209 | THSR | 08:51 | 10:30 | 1h39 |
| 1307 | THSR | 09:01 | 11:00 | 1h59 |
| 0813 | THSR | 09:11 | 11:25 | 2h14 |
| 0619 | THSR | 09:21 | 11:20 | 1h59 |
| 0117 | THSR | 09:31 | 11:05 | 1h34 |
| 0621 | THSR | 09:46 | 11:45 | 1h59 |
| 1213 | THSR | 09:51 | 11:30 | 1h39 |
| 1309 | THSR | 10:01 | 12:00 | 1h59 |
| 0817 | THSR | 10:11 | 12:25 | 2h14 |
| 0625 | THSR | 10:21 | 12:20 | 1h59 |
| 0121 | THSR | 10:31 | 12:05 | 1h34 |
| 0627 | THSR | 10:46 | 12:45 | 1h59 |
| 1217 | THSR | 10:51 | 12:30 | 1h39 |
| 0821 | THSR | 11:11 | 13:25 | 2h14 |
| 1631 | THSR | 11:21 | 13:20 | 1h59 |
| 0125 | THSR | 11:31 | 13:05 | 1h34 |
| 0633 | THSR | 11:46 | 13:45 | 1h59 |
Departures from 12:00 onwards (56)
| Train | Type | Depart | Arrive | Duration |
|---|---|---|---|---|
| 1313 | THSR | 12:01 | 14:00 | 1h59 |
| 0825 | THSR | 12:11 | 14:25 | 2h14 |
| 0637 | THSR | 12:21 | 14:20 | 1h59 |
| 0129 | THSR | 12:31 | 14:05 | 1h34 |
| 0639 | THSR | 12:46 | 14:45 | 1h59 |
| 1225 | THSR | 12:51 | 14:30 | 1h39 |
| 0829 | THSR | 13:11 | 15:25 | 2h14 |
| 0643 | THSR | 13:21 | 15:20 | 1h59 |
| 0133 | THSR | 13:31 | 15:05 | 1h34 |
| 0645 | THSR | 13:46 | 15:45 | 1h59 |
| 1229 | THSR | 13:51 | 15:30 | 1h39 |
| 1317 | THSR | 14:01 | 16:00 | 1h59 |
| 0833 | THSR | 14:11 | 16:25 | 2h14 |
| 0649 | THSR | 14:21 | 16:20 | 1h59 |
| 0137 | THSR | 14:31 | 16:05 | 1h34 |
| 0651 | THSR | 14:46 | 16:45 | 1h59 |
| 1233 | THSR | 14:51 | 16:30 | 1h39 |
| 0837 | THSR | 15:11 | 17:25 | 2h14 |
| 0655 | THSR | 15:21 | 17:20 | 1h59 |
| 0141 | THSR | 15:31 | 17:05 | 1h34 |
| 0657 | THSR | 15:46 | 17:45 | 1h59 |
| 1237 | THSR | 15:51 | 17:30 | 1h39 |
| 1321 | THSR | 16:01 | 18:00 | 1h59 |
| 0841 | THSR | 16:11 | 18:25 | 2h14 |
| 0661 | THSR | 16:21 | 18:20 | 1h59 |
| 0145 | THSR | 16:31 | 18:05 | 1h34 |
| 0663 | THSR | 16:46 | 18:45 | 1h59 |
| 1241 | THSR | 16:51 | 18:30 | 1h39 |
| 0845 | THSR | 17:11 | 19:25 | 2h14 |
| 0667 | THSR | 17:21 | 19:20 | 1h59 |
| 0149 | THSR | 17:31 | 19:05 | 1h34 |
| 0669 | THSR | 17:46 | 19:45 | 1h59 |
| 1245 | THSR | 17:51 | 19:30 | 1h39 |
| 0849 | THSR | 18:11 | 20:25 | 2h14 |
| 0673 | THSR | 18:21 | 20:20 | 1h59 |
| 0153 | THSR | 18:31 | 20:05 | 1h34 |
| 0675 | THSR | 18:46 | 20:45 | 1h59 |
| 0249 | THSR | 18:51 | 20:30 | 1h39 |
| 0853 | THSR | 19:11 | 21:25 | 2h14 |
| 0679 | THSR | 19:21 | 21:20 | 1h59 |
| 0157 | THSR | 19:31 | 21:05 | 1h34 |
| 0681 | THSR | 19:46 | 21:45 | 1h59 |
| 1253 | THSR | 19:51 | 21:30 | 1h39 |
| 0857 | THSR | 20:11 | 22:25 | 2h14 |
| 1685 | THSR | 20:21 | 22:20 | 1h59 |
| 0161 | THSR | 20:31 | 22:05 | 1h34 |
| 0687 | THSR | 20:46 | 22:45 | 1h59 |
| 1257 | THSR | 20:51 | 22:30 | 1h39 |
| 1331 | THSR | 21:01 | 23:00 | 1h59 |
| 1689 | THSR | 21:06 | 23:10 | 2h04 |
| 0861 | THSR | 21:11 | 23:25 | 2h14 |
| 1691 | THSR | 21:21 | 23:20 | 1h59 |
| 0165 | THSR | 21:31 | 23:05 | 1h34 |
| 0693 | THSR | 21:41 | 23:40 | 1h59 |
| 0333 | THSR | 21:56 | 23:55 | 1h59 |
| 0295 | THSR | 22:16 | 23:59 | 1h43 |
Route overview
This page summarizes THSR services from Taipei to Zuoying. Open the live search to view trains for today and the next two days, including fares, stopping patterns, delays and cancellations.
What you can check
- Full-day Taipei ↔ Zuoying schedules and fares
- Intermediate stops and arrival/departure times
- Live delay minutes and cancellation notices
- Metro, airport MRT, light rail and BRT transfer hints
- Favourite trains and departure reminders
Frequently asked questions
How long is the THSR trip from Taipei to Zuoying?
The fastest direct journey takes about 1 hr 34 min. Actual travel time varies by service and number of stops; check the live results before travelling.
How many direct THSR trains run from Taipei to Zuoying?
About 86 direct trains run on weekdays and 87 at weekends. The first departs around 06:26 and the last around 22:16.
How much is the THSR fare from Taipei to Zuoying?
The adult one-way fare is NT$1490 for a standard reserved seat, NT$1445 for a non-reserved seat, and NT$2440 for business class. Source: TDX THSR ODFare.
Does the fastest train from Taipei to Zuoying make intermediate stops?
Yes. The fastest service makes 2 intermediate stops. Open the live timetable to see the current stopping pattern.
Is the Taipei to Zuoying timetable free to use?
Yes. Search and browsing are free and require no account. The data comes from the Taiwan Ministry of Transportation TDX public API.
Are delays and cancellations from Taipei to Zuoying updated live?
Not on this page. The timetable above is the recurring weekly pattern, as of 2026-08-05. Opening the live timetable retrieves delay minutes from TDX LiveBoard and cancellation notices from TDX Alert.
Other popular routes
Data source: Taiwan MOTC TDX